Այս ծրագիրը խորը գործնական դասընթացներ են ծրագրային և ապարատային տեխնոլոգիաների վերաբերյալ, որոնք օգտագործվում են տարբեր ինժեներական ծրագրերում `չափման, ԳԲՀ և իրական ժամանակում ներկառուցված համակարգերի ոլորտներում: Ամբողջական դասընթացը հասանելի է 3-րդ և 4-րդ կուրսերի ուսանողների համար:
| Թեստավորման և չափման տեխնոլոգիաներ |
|
| Ինժեներական ծրագրակազմի մշակում | Օրեր |
| NI LabVIEW Core 1 | 5 |
| NI LabVIEW Core 2 | 4 |
| Exercises on LV Core 1 and LV Core 2 | 2 |
| Sensors & Data Acquisition | 10 |
| Project: Data Acquisiton System Development | 10 |
| Certification: CLAD Level | 6 |
| NI LabVIEW Core 3 | 5 |
| NI LabVIEW Performance | 5 |
| Project: Advanced Data Acquisiton System Development | 10 |
| Certification: CLD Level | 20 |
| Measurement Technologies |
|
| Measurement Theory Fundamentals |
1 |
| Measurement Equipment & Processes |
6 |
| Mixed Signal Instrumentation |
4 |
| RF Instrumentation |
4 |
| Project: High Accuracy Measurement System Design |
10 |
| Signal Procesing and FPGA Technologies |
|
| FPGA Programming for Engineers |
7 |
| Advance Engineering Software Development |
|
| OO Design and Programming in LV |
4 |
| Managing Software Architecture in LabVIEW |
4 |
| Advanced Architectures in LabVIEW |
5 |
| Certification: CLA Level |
10 |
| Ռադիհաճախային տեխնոլոգիաներ |
|
| Ինժեներական ծրագրակազմի մշակում | Օրեր |
| NI LabVIEW Core 1 | 5 |
| NI LabVIEW Core 2 | 4 |
| Exercises on LV Core 1 and LV Core 2 | 2 |
| Sensors & Data Acquisition | 10 |
| Project: Data Acquisiton System Development | 10 |
| Certification: CLAD Level | 6 |
| NI LabVIEW Core 3 | 5 |
| NI LabVIEW Performance | 5 |
| Project: Advanced Data Acquisiton System Development | 10 |
| Certification: CLD Level | 20 |
| RF Technologies | |
| Measurement Theory Fundamentals | 1 |
| Measurement Equipment & Processes | 6 |
| Mixed Signal Instrumentation | 4 |
| RF Instrumentation | 10 |
| RF Application Development | 10 |
| Project: Radar Emulation System Development | 10 |
| Vector Signal Tranceivers | 2 |
| SDR devices for communication | 3 |
| Project: RF Communication System Development | 10 |
| Signal Procesing and FPGA Technologies | |
| FPGA Programming for Engineers | 7 |
| High Throughput FPGA Programming | 6 |
| Advance Engineering Software Development | |
| OO Design and Programming in LV | 4 |
| Managing Software Architecture in LabVIEW | 4 |
| Advanced Architectures in LabVIEW | 5 |
| Certification: CLA Level | 10 |
| Իրական -ժամանակում ներկառուցված համակարգերի տեխնոլոգիաներ | |
| Ինժեներական ծրագրակազմի մշակում | Օրեր |
| NI LabVIEW Core 1 | 5 |
| NI LabVIEW Core 2 | 4 |
| Exercises on LV Core 1 and LV Core 2 | 2 |
| Sensors & Data Acquisition | 10 |
| Project: Data Acquisiton System Development | 10 |
| Certification: CLAD Level | 6 |
| NI LabVIEW Core 3 | 5 |
| NI LabVIEW Performance | 5 |
| Project: Advanced Data Acquisiton System Development | 10 |
| Certification: CLD Level | 20 |
| Real-Time Systems Technologies | |
| Measurement Theory Fundamentals | 1 |
| Measurement Equipment & Processes | 6 |
| Mixed Signal Instrumentation | 4 |
| Embedded Control and Monitoring | 10 |
| Project: Real Time Control System Design | 10 |
| Certification: CLED Level | 5 |
| Signal Procesing and FPGA Technologies | |
| FPGA Programming for Engineers | 7 |
| Advance Engineering Software Development | |
| OO Design and Programming in LV | 4 |
| Managing Software Architecture in LabVIEW | 4 |
| Advanced Architectures in LabVIEW | 5 |
| Certification: CLA Level | 10 |